← All prop firms
Tradeify rules
As of 2026-10-09 - verify on the firm's site before buying.
At a glance
50K Growth price$145 one-time
Drawdown typeTrailing (end of day)
Payout split90/10
News tradingAllowed
Reset fee$95
Plans listed13
The Rules
25K Growth plan
| Account size | $25,000 |
|---|
| Price | $99 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $60 |
| Profit target | $1,500 |
|---|
| Max loss | $1,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $600 |
|---|
| Max contracts | 1 mini / 10 micros |
|---|
| Minimum trading days | 1 |
| Consistency rule | None. |
|---|
50K Growth plan
| Account size | $50,000 |
|---|
| Price | $145 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $95 |
| Profit target | $3,000 |
|---|
| Max loss | $2,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $1,250 |
|---|
| Max contracts | 4 minis / 40 micros |
|---|
| Minimum trading days | 1 |
| Consistency rule | None. |
|---|
100K Growth plan
| Account size | $100,000 |
|---|
| Price | $255 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $169 |
| Profit target | $6,000 |
|---|
| Max loss | $3,500 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $2,500 |
|---|
| Max contracts | 8 minis / 80 micros |
|---|
| Minimum trading days | 1 |
| Consistency rule | None. |
|---|
150K Growth plan
| Account size | $150,000 |
|---|
| Price | $369 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $229 |
| Profit target | $9,000 |
|---|
| Max loss | $5,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $3,750 |
|---|
| Max contracts | 12 minis / 120 micros |
|---|
| Minimum trading days | 1 |
| Consistency rule | None. |
|---|
25K Select plan
| Account size | $25,000 |
|---|
| Price | $109 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $75 |
| Profit target | $1,500 |
|---|
| Max loss | $1,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | Not confirmed |
|---|
| Max contracts | 1 mini / 10 micros |
|---|
| Minimum trading days | 3 |
| Consistency rule | 40%; optional 50% add-on may be available. |
|---|
50K Select plan
| Account size | $50,000 |
|---|
| Price | $165 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $109 |
| Profit target | $3,000 |
|---|
| Max loss | $2,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | Not confirmed |
|---|
| Max contracts | 4 minis / 40 micros |
|---|
| Minimum trading days | 3 |
| Consistency rule | 40%; optional 50% add-on may be available. |
|---|
100K Select plan
| Account size | $100,000 |
|---|
| Price | $265 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $169 |
| Profit target | $6,000 |
|---|
| Max loss | $3,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | Not confirmed |
|---|
| Max contracts | 8 minis / 80 micros |
|---|
| Minimum trading days | 3 |
| Consistency rule | 40%; optional 50% add-on may be available. |
|---|
150K Select plan
| Account size | $150,000 |
|---|
| Price | $369 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | $239 |
| Profit target | $9,000 |
|---|
| Max loss | $4,500 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | Not confirmed |
|---|
| Max contracts | 12 minis / 120 micros |
|---|
| Minimum trading days | 3 |
| Consistency rule | 40%; optional 50% add-on may be available. |
|---|
300K Select V2 (limited release) plan
| Account size | $300,000 |
|---|
| Price | $349 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | Not confirmed |
| Profit target | $14,000 |
|---|
| Max loss | $8,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $4,000 |
|---|
| Max contracts | 16 minis / 160 micros |
|---|
| Minimum trading days | 3 |
| Consistency rule | 40%. |
|---|
25K Lightning Funded plan
| Account size | $25,000 |
|---|
| Price | $345 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | Not confirmed |
| Profit target | Not confirmed |
|---|
| Max loss | $1,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | Not confirmed |
|---|
| Max contracts | 1 mini / 10 micros |
|---|
| Minimum trading days | 0 |
| Consistency rule | 20% for payout 1, 25% for payout 2, and 30% afterward. |
|---|
50K Lightning Funded plan
| Account size | $50,000 |
|---|
| Price | $492 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | Not confirmed |
| Profit target | Not confirmed |
|---|
| Max loss | $2,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $1,250 |
|---|
| Max contracts | 4 minis / 40 micros |
|---|
| Minimum trading days | 0 |
| Consistency rule | 20% for payout 1, 25% for payout 2, and 30% afterward. |
|---|
100K Lightning Funded plan
| Account size | $100,000 |
|---|
| Price | $660 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | Not confirmed |
| Profit target | Not confirmed |
|---|
| Max loss | $4,000 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $2,500 |
|---|
| Max contracts | 8 minis / 80 micros |
|---|
| Minimum trading days | 0 |
| Consistency rule | 20% for payout 1, 25% for payout 2, and 30% afterward. |
|---|
150K Lightning Funded plan
| Account size | $150,000 |
|---|
| Price | $796 one-time |
|---|
| Activation fee | $0 |
|---|
| Reset fee | Not confirmed |
| Profit target | Not confirmed |
|---|
| Max loss | $5,250 |
|---|
| Drawdown type | Trailing (end of day) |
| Daily loss limit | $3,000 |
|---|
| Max contracts | 12 minis / 120 micros |
|---|
| Minimum trading days | 0 |
| Consistency rule | 20% for payout 1, 25% for payout 2, and 30% afterward. |
|---|
Not confirmed from an official source: payout.minPayout is path- and size-specific; see payout notes.
Payouts
| Profit split | 90/10 |
|---|
| First payout after | Select traders choose either a daily path or a five-day Flex path after passing; Growth uses its fixed funded payout policy. |
|---|
| Payout frequency | Daily or each completed five-day cycle, depending on funded path. |
|---|
| Minimum payout | Not confirmed |
|---|
| Reset fee | Varies by plan; see The Rules above. |
|---|
Minimum payouts vary by path: Select Daily/Flex starts at $250; Growth starts at $250/$500/$1,000/$1,500 by account size; Lightning starts at $1,000. Caps, buffers and funded daily-loss limits also vary by size and path.
News & products
- News trading: Allowed - News trading is permitted, subject to Tradeify prohibited-practice rules.
- Products: Supported futures span CME, CBOT, COMEX and NYMEX equity indexes, currencies, energy, metals, agriculture and listed micros; selected EUREX contracts require an additional subscription. Crypto futures and Micro Silver (SIL) are not supported.
- All evaluation purchases are one-time and have no recurring evaluation billing.
- The 300K Select V2 is a limited release and cannot be reset.
- Confirmed (pass 2): the 300K Select V2 price of $349 is the genuine current list price, not a promo — it is cheaper than the 150K Select ($369) because the 300K is a separate 'Forge' limited-release product line with its own pricing, not a continuation of the 25K-150K curve. The prior V1 300K (no longer on sale) was $449; V2 launched 2026-08-27 at $349 with a higher max loss ($8,000 vs $6,000) and a new $4,000 daily loss limit V1 did not have.
- List prices shown exclude the site's running promo code (e.g. 'GEMS', roughly 30% off); the discounted checkout price is lower.
- Growth reset fees seen in the live configurator on 2026-10-09 (one-time, per re-attempt): $60 (25K), $95 (50K), $169 (100K), $229 (150K). The indexed pricing article still showed $155/$215 for the larger two, so the current live configurator controls.
- Select reset fees (one-time, per re-attempt, up to 10/month): $75 (25K), $109 (50K), $169 (100K), $239 (150K).
Watch out for
- Every plan uses a trailing end-of-day (trailing-eod) drawdown, so the max loss (e.g. $1,000 on the 25K Growth) is not a static limit from your starting balance.
- Growth accounts carry a daily loss limit ($600 on 25K, $1,250 on 50K, $2,500 on 100K, $3,750 on 150K); Select accounts have no daily loss limit but require a 40% consistency rule and a minimum of 3 trading days.
- Funded payouts are split 90/10, and minimum payouts vary by path: Select Daily/Flex starts at $250, Growth starts at $250/$500/$1,000/$1,500 by account size, and Lightning starts at $1,000.
- A failed evaluation costs a one-time reset fee per re-attempt — $60/$95/$169/$229 for Growth and $75/$109/$169/$239 for Select (up to 10/month) — and the 300K Select V2 cannot be reset.
Sources
As of 2026-10-09 - verify on the firm's site before buying.